Galvanized Sheet & Coil
Galvanized sheet and coil in DX51D and SGCC, from prime sheet to Z275 coil, with cutting and slitting service.
Galvanized flat product is specified by coating mass and by form: sheet goes straight into fabrication, coil goes onto lines that slit and profile in house. Both are supplied against the coating figure stated on the certificate.
We hold galvanized sheet from 0.5 mm up to 10 mm and galvanized coil in DX51D and SGCC including Z275, and we cut or slit to your size so the material arrives ready for the next operation.
- ·Roofing and covering
- ·Panels and enclosures
- ·Cold forming and profiling
- ·General fabrication
MOQ 5 tonnes per size. Specification parity: any grade, size or standard a peer mill publishes, we quote the same specification. Full Galvanized Sheet & Coil range on jlccsteel.com.


Hot rolling
Continuous rolling and in-house cutting, so the grade and width agreed on the order is what is checked before packing.
Who you are buying from
Xi’an Junlin Chicheng Metal Products Co., Ltd has supplied steel since 2003, first through our predecessor business and now under this company, sourcing from long-term partner mills that operate ISO 9001 quality systems. Every ton ships with a mill test certificate traced to its heat number.
Range and standards
| Thickness | 0.5 - 10 mm |
|---|---|
| Coating | Z275, or electro galvanized |
| Form | sheet, or coil slit to width |
| Service | cutting, slitting, welding |
Standards we work to
Sub-categories and specifications
This family is organised into 4 sub-categories. Send your drawing or standard and we confirm the closest available grade.
Galvanized sheet26 specifications
| Product | Grades | Standard | Thickness | Width |
|---|---|---|---|---|
| Prime Galvanized Steel Sheet Prime galvanized sheet metal for general fabrication and roofing. | SGCC / DX51D | ASTM A653 / EN 10346 | as ordered | flat sheet |
| Hot Dipped Galvanized Sheet 0.5 - 10 mm Hot dipped galvanized sheet for roofing and structural covering. | SGCC / DX51D | ASTM A653 | 0.5 - 10 mm | sheet and plate |
| Galvanized Steel Sheet 0.30 mm, DX51D Hot dip galvanized sheet with the coating mass confirmed for both sides. | DX51D | ASTM A653 / EN 10346 | 0.30 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.40 mm, DX51D Hot dip galvanized sheet with the coating mass confirmed for both sides. | DX51D | ASTM A653 / EN 10346 | 0.40 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.50 mm, DX51D Hot dip galvanized sheet with the coating mass confirmed for both sides. | DX51D | ASTM A653 / EN 10346 | 0.50 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.60 mm, DX51D Hot dip galvanized sheet with the coating mass confirmed for both sides. | DX51D | ASTM A653 / EN 10346 | 0.60 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.80 mm, DX51D Hot dip galvanized sheet with the coating mass confirmed for both sides. | DX51D | ASTM A653 / EN 10346 | 0.80 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 1.00 mm, DX51D Hot dip galvanized sheet with the coating mass confirmed for both sides. | DX51D | ASTM A653 / EN 10346 | 1.00 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 1.20 mm, DX51D Hot dip galvanized sheet with the coating mass confirmed for both sides. | DX51D | ASTM A653 / EN 10346 | 1.20 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.35 mm, SGCC Hot dip galvanized sheet with the coating mass confirmed for both sides. | SGCC | ASTM A653 / EN 10346 | 0.35 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.45 mm, SGCC Hot dip galvanized sheet with the coating mass confirmed for both sides. | SGCC | ASTM A653 / EN 10346 | 0.45 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.55 mm, SGCC Hot dip galvanized sheet with the coating mass confirmed for both sides. | SGCC | ASTM A653 / EN 10346 | 0.55 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.75 mm, SGCC Hot dip galvanized sheet with the coating mass confirmed for both sides. | SGCC | ASTM A653 / EN 10346 | 0.75 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.40 mm, SGCH Hot dip galvanized sheet with the coating mass confirmed for both sides. | SGCH | ASTM A653 / EN 10346 | 0.40 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.50 mm, SGCH Hot dip galvanized sheet with the coating mass confirmed for both sides. | SGCH | ASTM A653 / EN 10346 | 0.50 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.60 mm, SGCH Hot dip galvanized sheet with the coating mass confirmed for both sides. | SGCH | ASTM A653 / EN 10346 | 0.60 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.50 mm, DX52D Hot dip galvanized sheet with the coating mass confirmed for both sides. | DX52D | ASTM A653 / EN 10346 | 0.50 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.70 mm, DX52D Hot dip galvanized sheet with the coating mass confirmed for both sides. | DX52D | ASTM A653 / EN 10346 | 0.70 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.90 mm, DX52D Hot dip galvanized sheet with the coating mass confirmed for both sides. | DX52D | ASTM A653 / EN 10346 | 0.90 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.60 mm, DX53D Hot dip galvanized sheet with the coating mass confirmed for both sides. | DX53D | ASTM A653 / EN 10346 | 0.60 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.80 mm, DX53D Hot dip galvanized sheet with the coating mass confirmed for both sides. | DX53D | ASTM A653 / EN 10346 | 0.80 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 1.00 mm, S250GD Hot dip galvanized sheet with the coating mass confirmed for both sides. | S250GD | ASTM A653 / EN 10346 | 1.00 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 1.20 mm, S250GD Hot dip galvanized sheet with the coating mass confirmed for both sides. | S250GD | ASTM A653 / EN 10346 | 1.20 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 1.50 mm, S350GD Hot dip galvanized sheet with the coating mass confirmed for both sides. | S350GD | ASTM A653 / EN 10346 | 1.50 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 1.00 mm, S550GD Hot dip galvanized sheet with the coating mass confirmed for both sides. | S550GD | ASTM A653 / EN 10346 | 1.00 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 1.50 mm, S550GD Hot dip galvanized sheet with the coating mass confirmed for both sides. | S550GD | ASTM A653 / EN 10346 | 1.50 mm | 1000 / 1219 / 1250 mm wide, cut to length |
Galvanized coil24 specifications
| Product | Grades | Standard | Thickness | Width |
|---|---|---|---|---|
| Galvanized Steel Coil DX51D Z275 Galvanized coil for roofing and construction, cutting service available. | DX51D / SGCC | ASTM A653 | coil, Z275 coating | coil, slit to width |
| Electro GI Galvanized Steel Coil Electro galvanized coil for panels and general manufacturing. | AISI 1008 / 1006 | ASTM / EN | 1.0 - 2.0 mm, 6 - 20 gauge | coil, cutting service |
| Galvanized Steel Coil 0.25 mm, DX51D Galvanized coil for roll forming, tube making and cut to length lines. | DX51D | ASTM A653 / EN 10346 | 0.25 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 0.30 mm, DX51D Galvanized coil for roll forming, tube making and cut to length lines. | DX51D | ASTM A653 / EN 10346 | 0.30 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 0.40 mm, DX51D Galvanized coil for roll forming, tube making and cut to length lines. | DX51D | ASTM A653 / EN 10346 | 0.40 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 0.50 mm, DX51D Galvanized coil for roll forming, tube making and cut to length lines. | DX51D | ASTM A653 / EN 10346 | 0.50 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 0.60 mm, DX51D Galvanized coil for roll forming, tube making and cut to length lines. | DX51D | ASTM A653 / EN 10346 | 0.60 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 0.80 mm, DX51D Galvanized coil for roll forming, tube making and cut to length lines. | DX51D | ASTM A653 / EN 10346 | 0.80 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 1.00 mm, DX51D Galvanized coil for roll forming, tube making and cut to length lines. | DX51D | ASTM A653 / EN 10346 | 1.00 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 0.30 mm, SGCC Galvanized coil for roll forming, tube making and cut to length lines. | SGCC | ASTM A653 / EN 10346 | 0.30 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 0.40 mm, SGCC Galvanized coil for roll forming, tube making and cut to length lines. | SGCC | ASTM A653 / EN 10346 | 0.40 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 0.50 mm, SGCC Galvanized coil for roll forming, tube making and cut to length lines. | SGCC | ASTM A653 / EN 10346 | 0.50 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 0.60 mm, SGCC Galvanized coil for roll forming, tube making and cut to length lines. | SGCC | ASTM A653 / EN 10346 | 0.60 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 0.50 mm, DX51D+Z275 Galvanized coil for roll forming, tube making and cut to length lines. | DX51D+Z275 | ASTM A653 / EN 10346 | 0.50 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 0.60 mm, DX51D+Z275 Galvanized coil for roll forming, tube making and cut to length lines. | DX51D+Z275 | ASTM A653 / EN 10346 | 0.60 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 1.20 mm, HX340LAD Galvanized coil for roll forming, tube making and cut to length lines. | HX340LAD | ASTM A653 / EN 10346 | 1.20 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 1.50 mm, HX340LAD Galvanized coil for roll forming, tube making and cut to length lines. | HX340LAD | ASTM A653 / EN 10346 | 1.50 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 0.80 mm, S250GD Galvanized coil for roll forming, tube making and cut to length lines. | S250GD | ASTM A653 / EN 10346 | 0.80 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 1.00 mm, S250GD Galvanized coil for roll forming, tube making and cut to length lines. | S250GD | ASTM A653 / EN 10346 | 1.00 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 1.00 mm, S350GD Galvanized coil for roll forming, tube making and cut to length lines. | S350GD | ASTM A653 / EN 10346 | 1.00 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 1.20 mm, S350GD Galvanized coil for roll forming, tube making and cut to length lines. | S350GD | ASTM A653 / EN 10346 | 1.20 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 1.50 mm, S350GD Galvanized coil for roll forming, tube making and cut to length lines. | S350GD | ASTM A653 / EN 10346 | 1.50 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 0.70 mm, DX52D Galvanized coil for roll forming, tube making and cut to length lines. | DX52D | ASTM A653 / EN 10346 | 0.70 mm | 600 / 1000 / 1219 / 1250 mm wide |
| Galvanized Steel Coil 0.90 mm, DX52D Galvanized coil for roll forming, tube making and cut to length lines. | DX52D | ASTM A653 / EN 10346 | 0.90 mm | 600 / 1000 / 1219 / 1250 mm wide |
Galvanized strip and slit coil12 specifications
| Product | Grades | Standard | Thickness | Width |
|---|---|---|---|---|
| Galvanized Steel Strip 0.30 mm, DX51D Coil slit to the exact width your line needs, with the burr height controlled. | DX51D | ASTM A653 | 0.30 mm | 10 - 600 mm slit to order |
| Galvanized Steel Strip 0.40 mm, DX51D Coil slit to the exact width your line needs, with the burr height controlled. | DX51D | ASTM A653 | 0.40 mm | 10 - 600 mm slit to order |
| Galvanized Steel Strip 0.50 mm, DX51D Coil slit to the exact width your line needs, with the burr height controlled. | DX51D | ASTM A653 | 0.50 mm | 10 - 600 mm slit to order |
| Galvanized Steel Strip 0.60 mm, DX51D Coil slit to the exact width your line needs, with the burr height controlled. | DX51D | ASTM A653 | 0.60 mm | 10 - 600 mm slit to order |
| Galvanized Steel Strip 0.80 mm, DX51D Coil slit to the exact width your line needs, with the burr height controlled. | DX51D | ASTM A653 | 0.80 mm | 10 - 600 mm slit to order |
| Galvanized Steel Strip 1.00 mm, DX51D Coil slit to the exact width your line needs, with the burr height controlled. | DX51D | ASTM A653 | 1.00 mm | 10 - 600 mm slit to order |
| Galvanized Steel Strip 0.35 mm, SGCC Coil slit to the exact width your line needs, with the burr height controlled. | SGCC | ASTM A653 | 0.35 mm | 10 - 600 mm slit to order |
| Galvanized Steel Strip 0.45 mm, SGCC Coil slit to the exact width your line needs, with the burr height controlled. | SGCC | ASTM A653 | 0.45 mm | 10 - 600 mm slit to order |
| Galvanized Steel Strip 0.55 mm, SGCC Coil slit to the exact width your line needs, with the burr height controlled. | SGCC | ASTM A653 | 0.55 mm | 10 - 600 mm slit to order |
| Galvanized Steel Strip 0.75 mm, SGCC Coil slit to the exact width your line needs, with the burr height controlled. | SGCC | ASTM A653 | 0.75 mm | 10 - 600 mm slit to order |
| Galvanized Steel Strip 0.50 mm, SPCC Coil slit to the exact width your line needs, with the burr height controlled. | SPCC | ASTM A653 | 0.50 mm | 10 - 600 mm slit to order |
| Galvanized Steel Strip 0.80 mm, SPCC Coil slit to the exact width your line needs, with the burr height controlled. | SPCC | ASTM A653 | 0.80 mm | 10 - 600 mm slit to order |
Galvanized structural tube and pipe4 specifications
| Product | Grades | Standard | Thickness | Width |
|---|---|---|---|---|
| Galvanized Section 21.3 mm, Round tube Galvanized hollow sections for greenhouse frames, fencing and outdoor structures. | Round tube | ASTM A653 / EN 10219 | 21.3 mm | 6 m lengths, cut to order |
| Galvanized Section 26.9 mm, Round tube Galvanized hollow sections for greenhouse frames, fencing and outdoor structures. | Round tube | ASTM A653 / EN 10219 | 26.9 mm | 6 m lengths, cut to order |
| Galvanized Section 33.7 mm, Round tube Galvanized hollow sections for greenhouse frames, fencing and outdoor structures. | Round tube | ASTM A653 / EN 10219 | 33.7 mm | 6 m lengths, cut to order |
| Galvanized Section 42.4 mm, Round tube Galvanized hollow sections for greenhouse frames, fencing and outdoor structures. | Round tube | ASTM A653 / EN 10219 | 42.4 mm | 6 m lengths, cut to order |
Buyer guides
Practical notes on specifying, inspecting and shipping flat products — the details that decide whether an order runs clean.
Send us your specification
Grade, thickness, width, quantity and destination port is enough for us to come back with a complete quotation, usually within one working day.
