Galvanized & Color Coated
GI, GL, PPGI and PPGL with coating mass specified per square metre and colour matched to RAL.
Coated steel is specification sensitive: coating mass, coating type and colour must all be stated in writing, because two coils of the same grade can behave very differently outdoors after one season.
We state coating mass per square metre for the total on both sides, confirm the RAL shade before production, and ship with the coating weight record attached to the mill certificate.
- ·Roofing and cladding
- ·Roller shutters and doors
- ·Appliances and cabinets
- ·Cold storage panels
MOQ 5 tonnes per size. Specification parity: any grade, size or standard a peer mill publishes, we quote the same specification. Full Galvanized & Color Coated range on jlccsteel.com.


Hot rolling
Continuous rolling and in-house cutting, so the grade and width agreed on the order is what is checked before packing.
Who you are buying from
Xi’an Junlin Chicheng Metal Products Co., Ltd has supplied steel since 2003, first through our predecessor business and now under this company, sourcing from long-term partner mills that operate ISO 9001 quality systems. Every ton ships with a mill test certificate traced to its heat number.
Range and standards
| Thickness | 0.12 - 4.0 mm |
|---|---|
| Zinc coating | Z30 - Z275, or AZ / ZM as requested |
| Colour | RAL shade, or sample matched |
| Finish | regular spangle, minimised spangle, matte, embossed |
Standards we work to
Sub-categories and specifications
This family is organised into 4 sub-categories. Send your drawing or standard and we confirm the closest available grade.
Prepainted coil (PPGI / GL)25 specifications
| Product | Grades | Standard | Thickness | Width |
|---|---|---|---|---|
| Color Coated Steel Coil PPGI DX51D Prepainted galvanized coil in custom colours for building material. | DX51D / SGCC | ASTM A653 | coating Z40 - Z200 | coil, slit to width |
| Prepainted Steel Coil, Custom RAL, 0.12 - 1.2 mm Hot dip galvanized base with pre-painted finish, RAL colour matched to order. | SGCC / DX51D | coil coating | 0.12 - 1.2 mm | coil, RAL matched |
| GL Color Coated Steel Coil Aluzinc base with colour coating for longer service life in humid climates. | GL / PPGI | ASTM A792 | on request | coil |
| Prepainted Steel Coil 0.25 mm, DX51D+Z Painted coil with the paint system and film thickness confirmed in writing on the order. | DX51D+Z | ASTM A755 / EN 10169 | 0.25 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.30 mm, DX51D+Z Painted coil with the paint system and film thickness confirmed in writing on the order. | DX51D+Z | ASTM A755 / EN 10169 | 0.30 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.35 mm, DX51D+Z Painted coil with the paint system and film thickness confirmed in writing on the order. | DX51D+Z | ASTM A755 / EN 10169 | 0.35 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.40 mm, DX51D+Z Painted coil with the paint system and film thickness confirmed in writing on the order. | DX51D+Z | ASTM A755 / EN 10169 | 0.40 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.45 mm, DX51D+Z Painted coil with the paint system and film thickness confirmed in writing on the order. | DX51D+Z | ASTM A755 / EN 10169 | 0.45 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.50 mm, DX51D+Z Painted coil with the paint system and film thickness confirmed in writing on the order. | DX51D+Z | ASTM A755 / EN 10169 | 0.50 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.60 mm, DX51D+Z Painted coil with the paint system and film thickness confirmed in writing on the order. | DX51D+Z | ASTM A755 / EN 10169 | 0.60 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.70 mm, DX51D+Z Painted coil with the paint system and film thickness confirmed in writing on the order. | DX51D+Z | ASTM A755 / EN 10169 | 0.70 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.80 mm, DX51D+Z Painted coil with the paint system and film thickness confirmed in writing on the order. | DX51D+Z | ASTM A755 / EN 10169 | 0.80 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.30 mm, DX51D+AZ Painted coil with the paint system and film thickness confirmed in writing on the order. | DX51D+AZ | ASTM A755 / EN 10169 | 0.30 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.40 mm, DX51D+AZ Painted coil with the paint system and film thickness confirmed in writing on the order. | DX51D+AZ | ASTM A755 / EN 10169 | 0.40 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.50 mm, DX51D+AZ Painted coil with the paint system and film thickness confirmed in writing on the order. | DX51D+AZ | ASTM A755 / EN 10169 | 0.50 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.60 mm, DX51D+AZ Painted coil with the paint system and film thickness confirmed in writing on the order. | DX51D+AZ | ASTM A755 / EN 10169 | 0.60 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.35 mm, SGCC Painted coil with the paint system and film thickness confirmed in writing on the order. | SGCC | ASTM A755 / EN 10169 | 0.35 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.45 mm, SGCC Painted coil with the paint system and film thickness confirmed in writing on the order. | SGCC | ASTM A755 / EN 10169 | 0.45 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.55 mm, SGCC Painted coil with the paint system and film thickness confirmed in writing on the order. | SGCC | ASTM A755 / EN 10169 | 0.55 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.40 mm, CGCC Painted coil with the paint system and film thickness confirmed in writing on the order. | CGCC | ASTM A755 / EN 10169 | 0.40 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.50 mm, CGCC Painted coil with the paint system and film thickness confirmed in writing on the order. | CGCC | ASTM A755 / EN 10169 | 0.50 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.50 mm, DX52D+Z Painted coil with the paint system and film thickness confirmed in writing on the order. | DX52D+Z | ASTM A755 / EN 10169 | 0.50 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.60 mm, DX52D+Z Painted coil with the paint system and film thickness confirmed in writing on the order. | DX52D+Z | ASTM A755 / EN 10169 | 0.60 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.50 mm, DX53D+Z Painted coil with the paint system and film thickness confirmed in writing on the order. | DX53D+Z | ASTM A755 / EN 10169 | 0.50 mm | 750 / 1000 / 1250 mm wide |
| Prepainted Steel Coil 0.70 mm, DX53D+Z Painted coil with the paint system and film thickness confirmed in writing on the order. | DX53D+Z | ASTM A755 / EN 10169 | 0.70 mm | 750 / 1000 / 1250 mm wide |
Corrugated roofing sheet23 specifications
| Product | Grades | Standard | Thickness | Width |
|---|---|---|---|---|
| Galvanized Corrugated Roofing Sheet 4 ft x 16 ft Zinc galvanized corrugated steel tile with cutting and welding service. | 24 gauge / 0.4 mm | ASTM certified | 0.4 mm | 4 ft x 16 ft, 35 sheets per pack |
| GI Galvalume Corrugated Roofing Sheet 275 g Galvalume corrugated roofing sheet for roofing and cladding. | 275 g coating / 0.5 mm | galvanized / galvalume | 0.5 mm | corrugated profile |
| PPGI Color Coated Corrugated Roofing Sheet, RAL Colour coated galvanized roofing sheet for construction material. | PPGI / 0.75 mm / 24 gauge | ASTM A653 | 0.75 mm | corrugated profile, custom RAL |
| Pre-painted SGCH PPGI Metal Roofing Sheet Pre-painted roofing sheet with BIS and SASO certification for export markets. | SGCH / PPGI | BIS / SASO certified | as ordered | corrugated profile |
| Z29 Corrugated Zinc Roof Tile Sheet Corrugated zinc ceiling and roof tile sheet with cutting, welding and bending service. | Z29 | BIS certified | as ordered | roof tile profile |
| Corrugated Roofing Sheet 0.50 mm, Pitch 720 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 720 mm | ASTM A653 / EN 10346 | 0.50 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.60 mm, Pitch 720 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 720 mm | ASTM A653 / EN 10346 | 0.60 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.70 mm, Pitch 720 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 720 mm | ASTM A653 / EN 10346 | 0.70 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.30 mm, Pitch 750 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 750 mm | ASTM A653 / EN 10346 | 0.30 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.35 mm, Pitch 750 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 750 mm | ASTM A653 / EN 10346 | 0.35 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.40 mm, Pitch 750 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 750 mm | ASTM A653 / EN 10346 | 0.40 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.45 mm, Pitch 750 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 750 mm | ASTM A653 / EN 10346 | 0.45 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.50 mm, Pitch 750 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 750 mm | ASTM A653 / EN 10346 | 0.50 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.35 mm, Pitch 820 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 820 mm | ASTM A653 / EN 10346 | 0.35 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.40 mm, Pitch 820 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 820 mm | ASTM A653 / EN 10346 | 0.40 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.45 mm, Pitch 820 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 820 mm | ASTM A653 / EN 10346 | 0.45 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.50 mm, Pitch 820 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 820 mm | ASTM A653 / EN 10346 | 0.50 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.40 mm, Pitch 900 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 900 mm | ASTM A653 / EN 10346 | 0.40 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.45 mm, Pitch 900 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 900 mm | ASTM A653 / EN 10346 | 0.45 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.50 mm, Pitch 900 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 900 mm | ASTM A653 / EN 10346 | 0.50 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.45 mm, Pitch 910 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 910 mm | ASTM A653 / EN 10346 | 0.45 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.50 mm, Pitch 910 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 910 mm | ASTM A653 / EN 10346 | 0.50 mm | profile width 720 - 1000 mm |
| Corrugated Roofing Sheet 0.60 mm, Pitch 910 mm Profiled sheet in the pitch and length your roof design calls for, packed in bundles. | Pitch 910 mm | ASTM A653 / EN 10346 | 0.60 mm | profile width 720 - 1000 mm |
Galvalume coil and sheet12 specifications
| Product | Grades | Standard | Thickness | Width |
|---|---|---|---|---|
| Galvalume Steel Coil 0.30 mm, DX51D+AZ Aluminium zinc coating for roofing where heat reflection and cut edge protection both matter. | DX51D+AZ | ASTM A792 / EN 10346 | 0.30 mm | 750 / 1000 / 1250 mm wide |
| Galvalume Steel Coil 0.40 mm, DX51D+AZ Aluminium zinc coating for roofing where heat reflection and cut edge protection both matter. | DX51D+AZ | ASTM A792 / EN 10346 | 0.40 mm | 750 / 1000 / 1250 mm wide |
| Galvalume Steel Coil 0.50 mm, DX51D+AZ Aluminium zinc coating for roofing where heat reflection and cut edge protection both matter. | DX51D+AZ | ASTM A792 / EN 10346 | 0.50 mm | 750 / 1000 / 1250 mm wide |
| Galvalume Steel Coil 0.60 mm, DX51D+AZ Aluminium zinc coating for roofing where heat reflection and cut edge protection both matter. | DX51D+AZ | ASTM A792 / EN 10346 | 0.60 mm | 750 / 1000 / 1250 mm wide |
| Galvalume Steel Coil 0.35 mm, SGLCC Aluminium zinc coating for roofing where heat reflection and cut edge protection both matter. | SGLCC | ASTM A792 / EN 10346 | 0.35 mm | 750 / 1000 / 1250 mm wide |
| Galvalume Steel Coil 0.45 mm, SGLCC Aluminium zinc coating for roofing where heat reflection and cut edge protection both matter. | SGLCC | ASTM A792 / EN 10346 | 0.45 mm | 750 / 1000 / 1250 mm wide |
| Galvalume Steel Coil 0.55 mm, SGLCC Aluminium zinc coating for roofing where heat reflection and cut edge protection both matter. | SGLCC | ASTM A792 / EN 10346 | 0.55 mm | 750 / 1000 / 1250 mm wide |
| Galvalume Steel Coil 0.50 mm, DX52D+AZ Aluminium zinc coating for roofing where heat reflection and cut edge protection both matter. | DX52D+AZ | ASTM A792 / EN 10346 | 0.50 mm | 750 / 1000 / 1250 mm wide |
| Galvalume Steel Coil 0.70 mm, DX52D+AZ Aluminium zinc coating for roofing where heat reflection and cut edge protection both matter. | DX52D+AZ | ASTM A792 / EN 10346 | 0.70 mm | 750 / 1000 / 1250 mm wide |
| Galvalume Steel Coil 0.40 mm, SGLCH Aluminium zinc coating for roofing where heat reflection and cut edge protection both matter. | SGLCH | ASTM A792 / EN 10346 | 0.40 mm | 750 / 1000 / 1250 mm wide |
| Galvalume Steel Coil 0.60 mm, SGLCH Aluminium zinc coating for roofing where heat reflection and cut edge protection both matter. | SGLCH | ASTM A792 / EN 10346 | 0.60 mm | 750 / 1000 / 1250 mm wide |
| Galvalume Steel Coil 0.80 mm, SGLCH Aluminium zinc coating for roofing where heat reflection and cut edge protection both matter. | SGLCH | ASTM A792 / EN 10346 | 0.80 mm | 750 / 1000 / 1250 mm wide |
Prepainted sheet and plate7 specifications
| Product | Grades | Standard | Thickness | Width |
|---|---|---|---|---|
| Prepainted Steel Sheet 0.40 mm, DX51D+Z Flat painted sheet for cladding, appliance panels and signage. | DX51D+Z | ASTM A755 | 0.40 mm | 1000 / 1250 mm wide, cut to length |
| Prepainted Steel Sheet 0.50 mm, DX51D+Z Flat painted sheet for cladding, appliance panels and signage. | DX51D+Z | ASTM A755 | 0.50 mm | 1000 / 1250 mm wide, cut to length |
| Prepainted Steel Sheet 0.60 mm, DX51D+Z Flat painted sheet for cladding, appliance panels and signage. | DX51D+Z | ASTM A755 | 0.60 mm | 1000 / 1250 mm wide, cut to length |
| Prepainted Steel Sheet 0.80 mm, DX51D+Z Flat painted sheet for cladding, appliance panels and signage. | DX51D+Z | ASTM A755 | 0.80 mm | 1000 / 1250 mm wide, cut to length |
| Prepainted Steel Sheet 0.45 mm, CGCC Flat painted sheet for cladding, appliance panels and signage. | CGCC | ASTM A755 | 0.45 mm | 1000 / 1250 mm wide, cut to length |
| Prepainted Steel Sheet 0.55 mm, CGCC Flat painted sheet for cladding, appliance panels and signage. | CGCC | ASTM A755 | 0.55 mm | 1000 / 1250 mm wide, cut to length |
| Prepainted Steel Sheet 0.50 mm, DX51D+AZ Flat painted sheet for cladding, appliance panels and signage. | DX51D+AZ | ASTM A755 | 0.50 mm | 1000 / 1250 mm wide, cut to length |
Buyer guides
Practical notes on specifying, inspecting and shipping flat products — the details that decide whether an order runs clean.
Send us your specification
Grade, thickness, width, quantity and destination port is enough for us to come back with a complete quotation, usually within one working day.
