Galvanized Sheet & Coil
Hot Dipped Galvanized Sheet 0.5 - 10 mm
Hot dipped galvanized sheet for roofing and structural covering.
| Grades | SGCC / DX51D |
|---|---|
| Standard | ASTM A653 |
| Size | 0.5 - 10 mm |
| Form and width | sheet and plate |
| Sub-category | Galvanized sheet |
| Documents | Mill test certificate for every heat number |
Hot dipped galvanized sheet for roofing and structural covering.
Send the grade, size, quantity and destination port and we confirm availability, the closest mill standard and the lead time, usually within one working day.
Standards this line works to
Other Galvanized Sheet & Coil specifications
| Product | Grades | Standard | Size | Form |
|---|---|---|---|---|
| Prime Galvanized Steel Sheet | SGCC / DX51D | ASTM A653 / EN 10346 | as ordered | flat sheet |
| Galvanized Steel Coil DX51D Z275 | DX51D / SGCC | ASTM A653 | coil, Z275 coating | coil, slit to width |
| Electro GI Galvanized Steel Coil | AISI 1008 / 1006 | ASTM / EN | 1.0 - 2.0 mm, 6 - 20 gauge | coil, cutting service |
| Galvanized Steel Sheet 0.30 mm, DX51D | DX51D | ASTM A653 / EN 10346 | 0.30 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.40 mm, DX51D | DX51D | ASTM A653 / EN 10346 | 0.40 mm | 1000 / 1219 / 1250 mm wide, cut to length |
| Galvanized Steel Sheet 0.50 mm, DX51D | DX51D | ASTM A653 / EN 10346 | 0.50 mm | 1000 / 1219 / 1250 mm wide, cut to length |
Send us your specification
Grade, thickness, width, quantity and destination port is enough for us to come back with a complete quotation, usually within one working day.
